UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Race 6   [5/01/2006]   updated on :  6/01/2006  7:48:32 PM

Mirror Class HC results
Class Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW CREW. Score Fin Tim ETOrd DidNot
Mirror 1 70170 Birds 58:56 0.934 55:03 1.005 0.964 Chris Eddes-SJ Adrian Muller 1.0 01:03:56 19  
Mirror 2 67555 Impulse 58:43 0.958 56:15 1.008 0.970 Kellie-Jane Spaander Emma Spaanderman 2.0 01:03:43 18  
Mirror 3 69613 SG1 58:30 0.962 56:17 1.012 0.969 William Kingswell-F Alex Kingswell 3.0 01:03:30 17  
Mirror 4 68678 Carpe Diem 52:23 1.080 56:34 1.130 1.106 Jenny Graney-LV Daniel Parry 4.0 57:23 4  
Mirror 5 69197 Prime Time 01:00:53 0.932 56:45 0.972 0.935 Nathan Reynolds-F Warren Reynolds 5.0 01:05:53 20  
Mirror 6 69358 Arrow 52:28 1.103 57:52 1.128 1.107 Jack Price-J Megan Price 6.0 57:28 5  
Mirror 7 57924 Octopussy 56:49 1.022 58:04 1.042 1.044 Nicholas Faulks-C Alessia Santasrossa 7.0 01:01:49 10  
Mirror 8 45392 Ozmosis 56:39 1.040 58:55 1.045 1.042 Rebecca Price-SJL Saly Robinson 8.0 01:01:39 9  
Mirror 9 89 Hunca Munca 01:03:49 0.926 59:06 0.928 0.920 Jacinta Klein-SJL Nicholas Klein 9.0 01:08:49 23  
Mirror 10 68044 More Rhubarb 57:09 1.036 59:12 1.036 1.038 Andrew Forster Daniel Woolley Joel Woolley 10.0 01:02:09 11  
Mirror 11 43292 Wings 55:12 1.086 59:57 1.072 1.088 Steve Leicester-F Marlon Leicester 11.0 01:00:12 6  
Mirror 12 67135 Reflections 57:48 1.039 01:00:03 1.024 1.041 John Price Elizabeth Musgrove 12.0 01:02:48 16  
Mirror 13 70192 Sea Joule 57:32 1.055 01:00:42 1.029 1.055 Celia May-LVN Thorsten Hupfauf 13.0 01:02:32 13  
Mirror 14 67839 Offside 57:45 1.056 01:00:59 1.025 1.035 Jack Spaanderman-CF Bevan Spaanderman 14.0 01:02:45 15  
Mirror 15 70180 Guppy Too 57:33 1.061 01:01:04 1.029 1.040 Stephen Foster-VC Tara Foster 15.0 01:02:33 14  
Mirror 16 69133 Black Adder 57:10 1.075 01:01:27 1.036 1.051 Greta Carroll--SJLF Simon Carroll 16.0 01:02:10 12  
Mirror 17 5792 RedHot Chilli Pepper 01:03:43 0.969 01:01:44 0.929 0.961 James Reynolds-SJ Jacob Webster 17.0 01:08:43 22  
Mirror 18 68182 True Blew 01:01:25 1.052 01:04:37 0.964 1.032 Michael Robinson-C Lachlan Barnes 18.0 01:06:25 21  
Mirror 19 69193 Harmony 50:00 1.802 01:30:06 1.184 1.754 Lachlan Gilbert VF Paddy Gilbert 19.0 55:00 1  
Mirror 20 70063 Kamikaze II 51:57 1.754 01:31:07 1.140 1.707 Mark Barrington-V Hugh Gallagher 20.0 56:57 2  
Mirror 21 69161 Dedant 52:10 1.754 01:31:30 1.135 1.707 David Graney V Cameron Tyrell 21.0 57:10 3  
Mirror 22 67797 Wizard 55:29 1.754 01:37:19 1.067 1.707 Andrew Turnbull-J Tom Watson 22.0 01:00:29 7  
Mirror 23 68670 Fria II 56:06 1.754 01:38:24 1.055 1.707 Rick Longbottom-VF Carmen Longbottom 23.0 01:01:06 8  
Mirror OCS 41890 Wednesday   0.933       Jamie Cottee-SJ Richard Blessing 25.0     OCS